Monday, January 14, 2008
D-SLR Wars - Camera Specifications
| D-SLR | Canon EOS-1Ds Mark III | Canon EOS-1D Mark III | Canon 5D |
| Lens Mount | Canon EF Mount | Canon EF Mount | Canon EF Mount |
| Sensor Size | 36.0 x 24.0mm | 28.1 x 18.7mm | 35.8 x 23.9mm |
| Sensor Type | CMOS | CMOS | CMOS |
| Magnification Factor | none | 1.3x | none |
| Total Photosites (Effective Pixels) | 21.9 million (21.1 million) | 10.7 million (10.1 million) | 13.3 million (12.8 million) |
| Maximum Resolution | 5616 x 3744 | 3888 x 2592 | 4368 x 2912 |
| Image Format | RAW, sRAW, RAW + JPEG, JPEG | RAW, sRAW, RAW + JPEG, JPEG | RAW, RAW + JPEG, JPEG |
| Color Space | selectable sRGB or Adobe RGB | selectable sRGB or Adobe RGB | selectable sRGB or Adobe RGB |
| Bit Depth Per Channel (RAW Capture) | 14-bit | 14-bit | 12-bit |
| White Balance Settings | 10 | 10 | 9 |
| Viewfinder Coverage | 100% | 100% | 96% |
| LCD | 3.0 in., high-definition TFT | 3.0 in., high-definition TFT | 2.5 in., high-definition TFT |
| Live Histogram | yes | yes | no |
| AF Points | 45-point Area AF | 45-point Area AF | 15-point AF |
| Focusing Modes | One-shot AF, Predictive Al Servo AF, Manual | One-shot AF, Predictive Al Servo AF, Manual | One-shot AF, Predictive Al Servo AF, Manual |
| Metering System | TTL full aperture, 63-zone | TTL full aperture, 63-zone | TTL full aperture, 35-zone |
| Shutter Speeds | 1/8000 to 30 sec. | 1/8000 to 30 sec. | 1/8000 to 30 sec. |
| ISO Equivalents | 100-1600, plus 50 & 3200 | 100-3200, plus 50 & 6400 | 100-1600, plus 50 & 3200 |
| Exposure Compensation | +-3 EV in 1/3 or 1/2 increments | +-3 EV in 1/3 or 1/2 increments | +-2 EV in 1/3 or 1/2 increments |
| Built-in Flash | no | no | no |
| Drive Modes | single, silent, high & low-speed continuous | single, silent, high & low-speed continuous | single, continuous, self-timer |
| Continuous Shooting (Highest Res) | 5fps or 3fps | 10fps | 3fps |
| Max. Burst Frames (Highest Res) | 12 frames | 30 frames | 17 frames |
| Memory Card Type | CF (I & II), SD & SDHC | CF (I & II), SD & SDHC | CompactFlash (I & II) |
| Custom Functions | 57 custom functions in 4 groups | 57 custom functions in 4 groups | 21 custom functions |
| Interface | USB 2.0, mini-B port, NTSC/PAL video out | USB 2.0, mini-B port, NTSC/PAL video out | USB 2.0, NTSC/PAL video out |
| Battery | One Li-ion pack LP-E4 | One Li-ion pack LP-E4 | One Li-ion pack BP-511A/BP-514/BP-512 |
| Dimensions | 6.1 x 6.3 x 3.1 in. | 6.1 x 6.3 x 3.1 in. | 6.0 x 4.4 x 3.0 in. |
| Weight | 42.5 oz. | 40.7 oz. | 28.6 oz. |
| Estimated Street Price | $7,999 | $4,500 | $2,500 |
| Contact | www.usa.canon.com, (800) OK-CANON | www.usa.canon.com, (800) OK-CANON | www.usa.canon.com, (800) OK-CANON |
Page 1 of 6







