Monday, January 14, 2008
D-SLR Wars - Camera Specifications
| D-SLR | Panasonic Lumix DMC-L10K | Pentax K10D | Samsung GX-10 |
| Lens Mount | Four Thirds mount | Pentax KAF2 mount | Pentax KAF2 mount |
| Sensor Size | 17.3 x 13.0mm | 23.5 x 15.7mm | 23.5 x 15.7mm |
| Sensor Type | Live MOS | CCD | CCD |
| Magnification Factor | 2.0x | 1.5x | 1.5x |
| Total Photosites (Effective Pixels) | 11.8 million (10.1 million) | 10.75 million (10.2 million) | 10.75 million (10.2 million) |
| Maximum Resolution | 3648 x 2736 | 3872 x 2592 | 3872 x 2592 |
| Image Format | RAW, RAW + JPEG, JPEG | RAW (PEF or DNG), JPEG | RAW (DNG), JPEG |
| Color Space | selectable sRGB or Adobe RGB | selectable sRGB or Adobe RGB | selectable sRGB or Adobe RGB |
| Bit Depth Per Channel (RAW Capture) | 12-bit | 22-bit | 22-bit |
| White Balance Settings | 10 | 9 | 8 |
| Viewfinder Coverage | 95% | 95% | 95% |
| LCD | 2.5 in., diagonal polycrystaline TFT | 2.5 in. TFT | 2.5 in. polysilicon TFT |
| Live Histogram | yes | no | no |
| AF Points | 1, 3, 9 or 11-point AF | 11-area AF | 11-area phase matching |
| Focusing Modes | Single, Continuous, Face Detect, Manual | Single, Continuous & Manual AF | Single, Continuous & Manual AF |
| Metering System | TTL full aperture, 256 zone | TTL open-aperture, 16-segment | TTL open-aperture, 16-segment |
| Shutter Speeds | 1/4000 to 60 sec. | 1/4000 to 30 sec. | 1/4000 to 30 sec. |
| ISO Equivalents | 100-1600 | 100-1600 | 100-1600 |
| Exposure Compensation | +-2 EV in 1/3 increments | +-3 EV (1/2 steps) or +-2 EV (1/3 steps) | +-3 EV in 1/3 or 1/2 increments |
| Built-in Flash | yes | yes | yes |
| Drive Modes | single, continuous, self-timer | single, continuous, self-timer | single, continuous, auto bracket, self-timer |
| Continuous Shooting (Highest Res) | 3fps | 3fps | 3fps |
| Max. Burst Frames (Highest Res) | unlimited JPEG | 9 frames | 9 frames |
| Memory Card Type | SD, SDHC, Multimedia Card | SD/MMC | SD, SDHC |
| Custom Functions | 3 | 32 | 34 |
| Interface | USB 2.0, NTSC/PAL video out | USB 2.0, NTSC/PAL video out | USB 2.0, NTSC/PAL video out |
| Battery | One Li-ion pack | One Li-ion pack | One Li-ion pack D-L150 |
| Dimensions | 3.8 x 5.30 x 3.05 in. | 5.6 x 4 x 2.8 in. | 5.6 x 4 x 2.8 in. |
| Weight | 16.96 oz. | 28 oz. | 25.04 oz. |
| Estimated Street Price | $1,299 | $800 | $800 |
| Contact | www2panasonic.com, (800) 211-PANA | www.pentaximaging.com, (800) 877-0155 | www.samsungcamerausa,(800) SAMSUNG |
Page 5 of 6







