Tuesday, August 16, 2011
DSLRS For The Minimalist
Dig into the lower-priced, but highly capable cameras that are available, and you may find that they fit your style and workflow. Top-of-the-range cameras aren’t necessarily the best tools for every professional photographer.
| This Article Features Photo Zoom |
MINIMALIST VS. PRO DSLRS |
||||||||||||
| MINIMALIST DSLRS | Sensor | Format | Normal ISO Range* |
Max. FPS |
AF Fine- Tuning |
Shots Per Charge** |
View- finder |
Dimensions (inches) |
Weight (oz.) |
Memory Card Storage Types |
Street Price (body) |
|
| 1 | Canon EOS 7D | 18 MP | APS-C | 100-6400 | 8 | Yes | 1,000 | 100% | 5.8x4.4x2.9 | 28.9 | CF | $1,699 |
| 2 | Canon EOS 60D | 18 MP | APS-C | 100-6400 | 5.3 | No | 1,600 | 96% | 5.7x4.2x3.1 | 23.8 | SD1 | $999 |
| 3 | Canon EOS Rebel T3i | 18 MP | APS-C | 100-6400 | 3.7 | No | 550 | 95% | 5.2x3.9x3.1 | 18.2 | SD1 | $799 |
| 4 | Nikon D300S | 12.3 MP | APS-C | 200-3200 | 7 | Yes | 950 | 100% | 5.8x4.5x2.9 | 30.0 | Dual, CF & SD2 | $1,699 |
| 5 | Nikon D7000 | 16.2 MP | APS-C | 100-6400 | 6 | Yes | 1,050 | 100% | 5.2x4.1x3.0 | 24.3 | Dual, SD1 | $1,199 |
| 6 | Nikon D5100 | 16.2 MP | APS-C | 100-6400 | 4 | No | 660 | 95% | 5.0x3.8x3.1 | 19.7 | SD1 | $899*** |
| 7 | Olympus E-5 | 12 MP | 4/3 | 100-6400 | 5 | Yes | 870 | 100% | 5.6x4.6x2.9 | 28.2 | Dual, CF & SD1 | $1,699 |
| 8 | Olympus E-30 | 12 MP | 4/3 | 100-3200 | 5 | Yes | 750 | 98% | 5.6x4.2x3.0 | 23.1 | Dual, CF & xD | $999 |
| 9 | Pentax K-5 | 16.2 MP | APS-C | 100-12,800 | 7 | Yes | 980 | 100% | 5.2x3.8x2.9 | 23.3 | SD1 | $1,399 |
| 10 | Pentax K-7 | 14.6 MP | APS-C | 100-3200 | 5.2 | Yes | 980 | 100% | 5.1x3.8x2.9 | 22.9 | SD2 | $799 |
| 11 | Pentax K-r | 12.4 MP | APS-C | 200-12,800 | 6 | Yes | 560 | 96% | 4.9x3.8x2.7 | 19.2 | SD2 | $599 |
| 12 | Sigma SD15 | 4.7x3 MP | APS-C | 100-1600 | 3 | NS | NS | 98% | 5.7x4.2x3.2 | 24.0 | SD2 | $989 |
| 13 | Sony DSLR-A580 | 16.2 MP | APS-C | 100-12,800 | 5 | No | 1,050 | 95% | 5.4x4.1x3.3 | 23.9 | Dual, SD1 & MS3 | $799 |
| 14 | Sony SLT-A35 | 16.2 MP | APS-C | 100-12,800 | 5.5 | No | 440 | 100%# | 4.9x3.6x3.3 | 14.6 | Dual, SD1 & MS3 | $599 |
| PRO DSLRS | ||||||||||||
| 15 | Canon EOS-1Ds Mark III | 21.1 MP | FF | 100-1600 | 5 | Yes | 1,800 | 100% | 6.1x6.3x3.1 | 42.5 | Dual, CF & SD2 | $6,999 |
| 16 | Canon EOS-1D Mark IV | 16.1 MP | APS-H | 100-12,800 | 10 | Yes | 1,500 | 100% | 6.1x6.2x3.1 | 41.6 | Dual, CF & SD2 | $4,999 |
| 17 | Nikon D3X | 24.5 MP | FF | 100-1600 | 5 | Yes | 4,400 | 100% | 6.3x6.2x3.4 | 43.0 | Dual, CF & CF | $7,999 |
| 18 | Nikon D3S | 12.3 MP | FF | 200-12,800 | 9 | Yes | 4,200 | 100% | 6.3x6.2x3.4 | 43.7 | Dual, CF & CF | $5,199 |
| 19 | Sigma SD1 | 15.4x3 MP | APS-C | 100-6400 | 5 | NS | NS | 98% | 5.7x4.4x3.1 | 25.0 | CF | $6,899 |
| 20 | Sony DSLR-A900 | 24.6 MP | FF | 100-6400 | 5 | Yes | 880 | 100% | 6.2x4.6x3.2 | 30.0 | Dual, CF & MS3 | $2,699 |
| *Standard ISO range; most cameras also provide expanded ISO settings above and sometimes below those listed here **Approximate number of shots per full battery charge, per manufacturer ***With 18-55mm kit lens # Electronic viewfinder NS = not stated 1SD/SDHC/SDXC 2SD/SDHC 3Memory Stick Pro Duo/Pro-HG Duo | ||||||||||||
![]() |
Page 2 of 5








