Tuesday, August 14, 2012
Hi-Tech Studio: Pro Backup Cameras
Think about going mirrorless for your go-anywhere, anytime camera. These compact systems give you high image quality and HD video capability.
| Mirrorless Cameras | ||||||
| Camera Body | Sensor | Format | FL Factor | Normal ISO Range* | Max. fps° | Top Video |
| Canon EOSM | 18.0 MP | APSC | 1.6x | 100-12,800 | 4.3 | 1080/30p |
| Fujifilm XPro1 | 16.3 MP | APSC | 1.5x | 200-6400 | 6 | 1080/24p |
| Nikon 1 V1 | 10.1 MP | CX | 2.7x | 100-3200 | 10 | 1080/60i |
| Nikon 1 J1 | 10.1 MP | CX | 2.7x | 100-3200 | 10 | 1080/60i |
| Olympus OMD EM5 | 16.1 MP | M4/3 | 2x | 200-25,600 | 4.2 | 1080/60i |
| Olympus PEN EP3 | 12.3 MP | M4/3 | 2x | 200-12,800 | 3 | 1080/60i |
| Olympus PEN EPL3 | 12.3 MP | M4/3 | 2x | 200-12,800 | 5 | 1080/60i |
| Olympus PEN EPM1 | 12.3 MP | M4/3 | 2x | 200-12,800 | 5 | 1080/60i |
| Panasonic Lumix DMCGH2 | 16.0 MP | M4/3 | 2x | 160-12,800 | 3°° | 1080/60i |
| Panasonic Lumix DMCGX1 | 16.0 MP | M4/3 | 2x | 160-12,800 | 4.2 | 1080/60i |
| Panasonic Lumix DMCG3 | 16.0 MP | M4/3 | 2x | 160-6400 | 3°° | 1080/60i |
| Panasonic Lumix DMCGF5 | 12.1 MP | M4/3 | 2x | 160-6400 | 2°° | 1080/60i |
| Pentax K01 | 16.3 MP | APSC | 1.5x | 100-12,800 | 6 | 1080/30p |
| Pentax Q | 12.4 MP | 1/2.3 in. | 5.5x | 125-6400 | 5 | 1080/30p |
| Samsung NX10 | 14.6 MP | APSC | 1.5x | 100-3200 | 3 | 720/30p |
| Samsung NX20 | 20.3 MP | APSC | 1.5x | 100-12,800 | 8 | 1080/30p |
| Samsung NX100 | 14.6 MP | APSC | 1.5x | 100-3200 | 3 | 720/30p |
| Samsung NX210 | 20.3 MP | APSC | 1.5x | 100-12,800 | 8 | 1080/30p |
| Samsung NX1000 | 20.3 MP | APSC | 1.5x | 100-12,800 | 8 | 1080/30p |
| Sony NEX7 | 24.2 MP | APSC | 1.5x | 100-16,000 | 3°° | 1080/60p |
| Sony NEX5N | 16.1 MP | APSC | 1.5x | 100-25,600 | 3°° | 1080/60p |
| Sony NEXF3 | 16.2 MP | APSC | 1.5x | 200-16,000 | N/A | 1080/60i |
| Sony NEXC3 | 16.2 MP | APSC | 1.5x | 200-12,800 | 2.5°° | 720/30p |
| Standard ISO range; most cameras also provide expanded ISO settings above and sometimes below those listed here, with reduced image quality ** Approximate number of shots per full battery charge, per manufacturer ° Maximum frame rate at full resolution, with autofocusing for each shot °° Faster frame rates available with focus fixed N/A = Information not available at press time |
||||||
Page 4 of 5







